Start free with 10 users for 3 months. Upgrade only when you're ready — cancel anytime.
| Feature | Free Trial | Pro | Enterprise |
|---|---|---|---|
| Included users | 10 | Unlimited (per-user) | Unlimited |
| CRM — companies, contacts, deals | ✓ | ✓ | ✓ |
| Projects — issues, sprints, boards | ✓ | ✓ | ✓ |
| Outreach — prospects & batches | ✓ | ✓ | ✓ |
| Custom fields | ✓ | ✓ | ✓ |
| Automation | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| API access | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
| Support | Community | Priority | Dedicated + SLA |
| Separate CRM + project tools | Organizer | |
|---|---|---|
| CRM + projects + outreach in one | ✕ | ✓ |
| Price per user / month | ₹1,000+ combined | ₹300 |
| One login for everything | ✕ | ✓ |
| Free trial (10 users) | ✕ | ✓ |
| Tenant-level data isolation | ✕ | ✓ |
You get 10 users and every feature free for 3 months — no credit card. At the end, pick Pro (₹300/user/month) or talk to us about Enterprise.
On Pro you pay ₹300 per user per month (or ₹250/user billed annually). You're only charged for active users.
Yes — annual billing is ₹250/user/month, a ~17% saving over monthly.
We accept all major credit/debit cards and UPI. Enterprise invoices are available on request.
Yes. There are no long-term contracts on Pro — upgrade, downgrade, or cancel whenever you like.
No credit card required. Set up your workspace in minutes.